Lakewood/Lake City, Washington weather
Latitude N 47° 08' 50" Longitude W 122° 33' 01" Elevation 270 ft
| Dawn: | 06:46 | Sunrise: | 07:17 | Moonrise: | 01:18 | ![]() |
| Dusk: | 18:02 | Sunset: | 17:31 | Moonset: | 10:27 | |
| Daylight: | 11:16 | Day length: | 10:14 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis VP Wireless, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 40.8 °F | Dew Point | 37.2 °F |
| Windchill | 40.8 °F | Humidity | 87% |
| Heat Index | 40.8 °F | Apparent Temperature | 38.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.04 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.04 in | Rainfall This Year | 13.48 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-14 17:09 |
| Wind | |||
| Wind Speed (gust) | 1 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 179° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.02 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2/14/2012 6:13:12 PM
powered by
Cumulus
v1.9.2 (1030)
